Other Parallel RATES
Quotes:* morning**midday***evening
SUBSCRIBERS ONLY
|
NGN
|
CAD
Buy / Sell
|
ZAR
Buy / Sell
|
AED
Buy / Sell
|
CNY
Buy / Sell
|
|---|---|---|---|---|
| 08/08/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 07/08/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/08/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/08/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/08/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/08/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 31/07/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 28/07/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 27/07/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 26/07/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/07/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/07/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 21/07/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20/07/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/07/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 18/07/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/07/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/07/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/07/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/07/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 11/07/2023 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |




