English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
28/03/2026 1.302 / 1.362 1.13 / 1.182 1.769 / 1.916
27/03/2026 1.302 / 1.362 1.13 / 1.182 1.769 / 1.916
26/03/2026 1.307 / 1.367 1.133 / 1.185 1.772 / 1.92
25/03/2026 1.311 / 1.371 1.133 / 1.185 1.772 / 1.92
Dealers
AceFx 1.302 / 1.362 1.13 / 1.182 1.769 / 1.916
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
28/03/2026 8.645 / 9.795 1.858 / 2.026 4.696 / 5.123
27/03/2026 8.641 / 9.79 1.858 / 2.026 4.696 / 5.122
26/03/2026 8.675 / 9.829 1.859 / 2.028 4.714 / 5.143
25/03/2026 8.68 / 9.834 1.851 / 2.019 4.729 / 5.159
Dealers
AceFx 8.645 / 9.795 1.858 / 2.026 4.696 / 5.123
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
28/03/2026 21.718 / 23.879
27/03/2026 21.72 / 23.881
26/03/2026 21.762 / 23.927
25/03/2026 21.623 / 23.774
Dealers
AceFx 21.718 / 23.879
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics