English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
19/07/2025 1.316 / 1.4127 1.1308 / 1.2038 1.7922 / 1.9514
18/07/2025 1.316 / 1.4127 1.1308 / 1.2032 1.7922 / 1.9514
17/07/2025 1.3148 / 1.4106 1.1318 / 1.2038 1.7898 / 1.9491
16/07/2025 1.3148 / 1.4106 1.13 / 1.2022 1.7868 / 1.9456
Dealers
AceFx 1.792 / 1.902 1.316 / 1.39 1.128 / 1.172
ThomasExchange 1.1335 / 1.2355 1.7924 / 2.0007 1.3160 / 1.4354
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
19/07/2025 9.1389 / 10.827 2.0027 / 2.184 4.783 / 5.104
18/07/2025 9.1379 / 10.826 2.0027 / 2.184 4.783 / 5.103
17/07/2025 9.1177 / 10.8012 2.0116 / 2.194 4.777 / 5.097
16/07/2025 9.1194 / 10.8035 1.9973 / 2.1778 4.776 / 5.096
Dealers
AceFx 9.115 / 10.273 1.999 / 2.133 4.783 / 5.104
ThomasExchange 0 / 0 9.1628 / 11.3811 2.0064 / 2.2351
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
19/07/2025 22.9078 / 25.558
18/07/2025 22.9042 / 25.554
17/07/2025 23.094 / 25.7675
16/07/2025 23.0965 / 25.77
Dealers
AceFx 22.969 / 24.992
ThomasExchange 22.8465 / 26.1239
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics