London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 11/08/2026 | 1.32 / 1.405 | 1.144 / 1.194 | 1.82 / 1.97 |
| 10/08/2026 | 1.32 / 1.405 | 1.143 / 1.193 | 1.822 / 1.972 |
| 09/08/2026 | 1.318 / 1.402 | 1.141 / 1.19 | 1.821 / 1.971 |
| 08/08/2026 | 1.317 / 1.401 | 1.141 / 1.19 | 1.821 / 1.972 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.320 / 1.405 | 1.144 / 1.194 | 1.820 / 1.970 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 11/08/2026 | 8.62 / 9.761 | 1.846 / 2.009 | 4.786 / 5.208 |
| 10/08/2026 | 8.611 / 9.75 | 1.846 / 2.009 | 4.786 / 5.208 |
| 09/08/2026 | 8.602 / 9.739 | 1.843 / 2.005 | 4.778 / 5.199 |
| 08/08/2026 | 8.605 / 9.743 | 1.844 / 2.006 | 4.775 / 5.195 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.620 / 9.761 | 1.846 / 2.009 | 4.786 / 5.208 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 11/08/2026 | 20.945 / 22.968 |
| 10/08/2026 | 20.927 / 22.949 |
| 09/08/2026 | 20.882 / 22.899 |
| 08/08/2026 | 20.89 / 22.908 |
|
Dealers
|
|
|---|---|
| AceFx | 20.945 / 22.968 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




