London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
18/04/2025 | 1.2985 / 1.3948 | 1.1425 / 1.2146 | 1.7863 / 1.945 |
17/04/2025 | 1.2975 / 1.3938 | 1.1425 / 1.2142 | 1.7848 / 1.9435 |
16/04/2025 | 1.299 / 1.3951 | 1.1415 / 1.2156 | 1.7873 / 1.946 |
15/04/2025 | 1.2955 / 1.3904 | 1.145 / 1.217 | 1.7844 / 1.9432 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.301 / 1.374 | 1.143 / 1.184 | 1.789 / 1.899 |
ThomasExchange | 1.2960 / 1.4156 | 1.1420 / 1.2453 | 1.7836 / 1.9910 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
18/04/2025 | 9.1632 / 10.8632 | 2.023 / 2.2059 | 4.73 / 5.047 |
17/04/2025 | 9.1532 / 10.8522 | 2.0204 / 2.2034 | 4.722 / 5.038 |
16/04/2025 | 9.1582 / 10.8572 | 2.0176 / 2.2006 | 4.72 / 5.036 |
15/04/2025 | 9.1482 / 10.8453 | 2.019 / 2.202 | 4.712 / 5.028 |
Dealers
|
|||
---|---|---|---|
AceFx | 9.161 / 10.324 | 2.02 / 2.155 | 4.73 / 5.047 |
ThomasExchange | 9.1654 / 11.4023 | 2.0259 / 2.2568 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
ZAR
Buy / Sell
|
---|---|
18/04/2025 | 24.0438 / 26.8248 |
17/04/2025 | 24.0132 / 26.7918 |
16/04/2025 | 24.0024 / 26.7792 |
15/04/2025 | 24.0643 / 26.8461 |
Dealers
|
|
---|---|
AceFx | 24.127 / 26.252 |
ThomasExchange | 23.9605 / 27.3977 |
VictoriaStreetFx | 0 / 0 |