London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 13/05/2026 | 1.325 / 1.386 | 1.129 / 1.179 | 1.778 / 1.927 |
| 12/05/2026 | 1.326 / 1.387 | 1.128 / 1.178 | 1.78 / 1.929 |
| 11/05/2026 | 1.334 / 1.395 | 1.13 / 1.181 | 1.787 / 1.936 |
| 10/05/2026 | 1.332 / 1.393 | 1.13 / 1.181 | 1.785 / 1.934 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.325 / 1.386 | 1.129 / 1.179 | 1.778 / 1.927 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 13/05/2026 | 8.643 / 9.793 | 1.799 / 1.963 | 4.779 / 5.213 |
| 12/05/2026 | 8.664 / 9.816 | 1.802 / 1.966 | 4.785 / 5.219 |
| 11/05/2026 | 8.703 / 9.861 | 1.808 / 1.973 | 4.811 / 5.249 |
| 10/05/2026 | 8.692 / 9.848 | 1.809 / 1.973 | 4.805 / 5.241 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.643 / 9.793 | 1.799 / 1.963 | 4.779 / 5.213 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 13/05/2026 | 21.275 / 23.391 |
| 12/05/2026 | 21.349 / 23.472 |
| 11/05/2026 | 21.361 / 23.486 |
| 10/05/2026 | 21.331 / 23.453 |
|
Dealers
|
|
|---|---|
| AceFx | 21.275 / 23.391 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




