London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 27/06/2026 | 1.291 / 1.373 | 1.133 / 1.182 | 1.812 / 1.962 |
| 26/06/2026 | 1.291 / 1.373 | 1.133 / 1.182 | 1.813 / 1.963 |
| 25/06/2026 | 1.289 / 1.372 | 1.134 / 1.184 | 1.813 / 1.963 |
| 24/06/2026 | 1.287 / 1.369 | 1.134 / 1.183 | 1.813 / 1.963 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.291 / 1.373 | 1.133 / 1.182 | 1.812 / 1.962 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 27/06/2026 | 8.489 / 9.612 | 1.847 / 2.01 | 4.679 / 5.091 |
| 26/06/2026 | 8.49 / 9.613 | 1.847 / 2.01 | 4.68 / 5.092 |
| 25/06/2026 | 8.481 / 9.603 | 1.843 / 2.005 | 4.674 / 5.086 |
| 24/06/2026 | 8.48 / 9.601 | 1.842 / 2.004 | 4.665 / 5.076 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.489 / 9.612 | 1.847 / 2.010 | 4.679 / 5.091 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 27/06/2026 | 20.822 / 22.834 |
| 26/06/2026 | 20.824 / 22.836 |
| 25/06/2026 | 20.838 / 22.851 |
| 24/06/2026 | 20.89 / 22.908 |
|
Dealers
|
|
|---|---|
| AceFx | 20.822 / 22.834 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




