London FX Rates
| 
            
            GBP
           | 
                USD
              Buy / Sell | 
                EUR
              Buy / Sell | 
                CAD
              Buy / Sell | 
|---|---|---|---|
| 31/10/2025 | 1.29 / 1.362 | 1.111 / 1.157 | 1.775 / 1.908 | 
| 30/10/2025 | 1.289 / 1.362 | 1.111 / 1.157 | 1.775 / 1.908 | 
| 29/10/2025 | 1.294 / 1.367 | 1.113 / 1.153 | 1.788 / 1.899 | 
| 28/10/2025 | 1.302 / 1.375 | 1.117 / 1.157 | 1.803 / 1.914 | 
| 
            
            Dealers
           | |||
|---|---|---|---|
| AceFx | 1.29 / 1.362 | 1.111 / 1.157 | 1.775 / 1.908 | 
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 | 
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 | 
| 
            
            GBP
           | 
                CNY
              Buy / Sell | 
                AUD
              Buy / Sell | 
                AED
              Buy / Sell | 
|---|---|---|---|
| 31/10/2025 | 8.805 / 9.975 | 1.932 / 2.088 | 4.652 / 5.026 | 
| 30/10/2025 | 8.804 / 9.975 | 1.932 / 2.088 | 4.65 / 5.025 | 
| 29/10/2025 | 8.87 / 9.996 | 1.945 / 2.075 | 4.704 / 5.019 | 
| 28/10/2025 | 8.915 / 10.047 | 1.96 / 2.092 | 4.732 / 5.049 | 
| 
            
            Dealers
           | |||
|---|---|---|---|
| AceFx | 8.805 / 9.975 | 1.932 / 2.088 | 4.652 / 5.026 | 
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 | 
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 | 
| 
            
            GBP
           | 
                ZAR
              Buy / Sell | 
|---|---|
| 31/10/2025 | 21.716 / 23.877 | 
| 30/10/2025 | 21.712 / 23.872 | 
| 29/10/2025 | 21.842 / 23.766 | 
| 28/10/2025 | 22.009 / 23.948 | 
| 
            
            Dealers
           | |
|---|---|
| AceFx | 21.716 / 23.877 | 
| ThomasExchange | 0 / 0 | 
| VictoriaStreetFx | 0 / 0 | 
 
  
  
 




