London FX Rates
|
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
|---|---|---|---|
| 26/09/2026 | 1.295 / 1.377 | 1.136 / 1.185 | 1.812 / 1.962 |
| 25/09/2026 | 1.295 / 1.377 | 1.136 / 1.185 | 1.812 / 1.962 |
| 24/09/2026 | 1.292 / 1.375 | 1.136 / 1.185 | 1.808 / 1.957 |
| 23/09/2026 | 1.296 / 1.379 | 1.137 / 1.187 | 1.808 / 1.957 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 1.295 / 1.377 | 1.136 / 1.185 | 1.812 / 1.962 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
|---|---|---|---|
| 26/09/2026 | 8.41 / 9.523 | 1.819 / 1.979 | 4.692 / 5.105 |
| 25/09/2026 | 8.41 / 9.523 | 1.819 / 1.979 | 4.692 / 5.105 |
| 24/09/2026 | 8.39 / 9.499 | 1.818 / 1.978 | 4.685 / 5.098 |
| 23/09/2026 | 8.422 / 9.536 | 1.815 / 1.974 | 4.698 / 5.112 |
|
Dealers
|
|||
|---|---|---|---|
| AceFx | 8.410 / 9.523 | 1.819 / 1.979 | 4.692 / 5.105 |
| ThomasExchange | 0 / 0 | 0 / 0 | 0 / 0 |
| VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
|
GBP
|
ZAR
Buy / Sell
|
|---|---|
| 26/09/2026 | 20.696 / 22.695 |
| 25/09/2026 | 20.695 / 22.694 |
| 24/09/2026 | 20.8 / 22.809 |
| 23/09/2026 | 20.748 / 22.753 |
|
Dealers
|
|
|---|---|
| AceFx | 20.696 / 22.695 |
| ThomasExchange | 0 / 0 |
| VictoriaStreetFx | 0 / 0 |




