English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
10/11/2026 1.309 / 1.393 1.169 / 1.232 1.834 / 1.985
09/11/2026 1.313 / 1.396 1.171 / 1.234 1.833 / 1.985
08/11/2026 1.306 / 1.389 1.172 / 1.235 1.824 / 1.975
07/11/2026 1.308 / 1.391 1.171 / 1.234 1.824 / 1.975
Dealers
AceFx 1.309 / 1.393 1.169 / 1.232 1.834 / 1.985
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
10/11/2026 8.458 / 9.576 1.876 / 2.041 4.749 / 5.167
09/11/2026 8.471 / 9.592 1.875 / 2.04 4.759 / 5.178
08/11/2026 8.429 / 9.544 1.878 / 2.043 4.734 / 5.151
07/11/2026 8.455 / 9.573 1.877 / 2.043 4.741 / 5.159
Dealers
AceFx 8.458 / 9.576 1.876 / 2.041 4.749 / 5.167
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
10/11/2026 21.109 / 23.149
09/11/2026 21.108 / 23.147
08/11/2026 21.144 / 23.186
07/11/2026 21.139 / 23.182
Dealers
AceFx 21.109 / 23.149
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics