London FX Rates
GBP
|
USD
Buy / Sell
|
EUR
Buy / Sell
|
CAD
Buy / Sell
|
---|---|---|---|
03/06/2025 | 1.3255 / 1.4226 | 1.16 / 1.2354 | 1.8035 / 1.9644 |
02/06/2025 | 1.327 / 1.4248 | 1.161 / 1.236 | 1.8036 / 1.9643 |
01/06/2025 | 1.32 / 1.417 | 1.162 / 1.2374 | 1.803 / 1.9636 |
31/05/2025 | 1.3205 / 1.4176 | 1.163 / 1.2378 | 1.8054 / 1.966 |
Dealers
|
|||
---|---|---|---|
AceFx | 1.325 / 1.399 | 1.159 / 1.204 | 1.803 / 1.915 |
ThomasExchange | 1.3260 / 1.4462 | 1.1610 / 1.2668 | 1.8040 / 2.0138 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
CNY
Buy / Sell
|
AUD
Buy / Sell
|
AED
Buy / Sell
|
---|---|---|---|
03/06/2025 | 9.2052 / 10.914 | 2.0333 / 2.2174 | 4.816 / 5.138 |
02/06/2025 | 9.2299 / 10.9437 | 2.0304 / 2.2138 | 4.823 / 5.146 |
01/06/2025 | 9.1703 / 10.8724 | 2.0362 / 2.2206 | 4.795 / 5.117 |
31/05/2025 | 9.1723 / 10.874 | 2.0372 / 2.2216 | 4.798 / 5.119 |
Dealers
|
|||
---|---|---|---|
AceFx | 9.188 / 10.355 | 2.029 / 2.165 | 4.816 / 5.138 |
ThomasExchange | 9.2223 / 11.4731 | 2.0376 / 2.2698 | 0 / 0 |
VictoriaStreetFx | 0 / 0 | 0 / 0 | 0 / 0 |
GBP
|
ZAR
Buy / Sell
|
---|---|
03/06/2025 | 23.2592 / 25.9494 |
02/06/2025 | 23.3442 / 26.0463 |
01/06/2025 | 23.2446 / 25.9324 |
31/05/2025 | 23.2336 / 25.9209 |
Dealers
|
|
---|---|
AceFx | 23.336 / 25.391 |
ThomasExchange | 23.1823 / 26.5078 |
VictoriaStreetFx | 0 / 0 |