English>

London FX Rates

GBP
USD
Buy / Sell
EUR
Buy / Sell
CAD
Buy / Sell
11/02/2026 1.335 / 1.421 1.125 / 1.194 1.776 / 1.924
10/02/2026 1.335 / 1.42 1.125 / 1.194 1.777 / 1.925
09/02/2026 1.336 / 1.422 1.126 / 1.195 1.782 / 1.931
08/02/2026 1.329 / 1.414 1.128 / 1.197 1.784 / 1.933
Dealers
AceFx 1.335 / 1.421 1.125 / 1.194 1.776 / 1.924
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
CNY
Buy / Sell
AUD
Buy / Sell
AED
Buy / Sell
11/02/2026 8.879 / 10.059 1.855 / 2.024 4.829 / 5.268
10/02/2026 8.879 / 10.059 1.859 / 2.028 4.828 / 5.267
09/02/2026 8.896 / 10.079 1.86 / 2.029 4.832 / 5.271
08/02/2026 8.875 / 10.055 1.868 / 2.038 4.806 / 5.243
Dealers
AceFx 8.879 / 10.059 1.855 / 2.024 4.829 / 5.268
ThomasExchange 0 / 0 0 / 0 0 / 0
VictoriaStreetFx 0 / 0 0 / 0 0 / 0
GBP
ZAR
Buy / Sell
11/02/2026 20.781 / 22.848
10/02/2026 20.785 / 22.853
09/02/2026 20.787 / 22.854
08/02/2026 20.843 / 22.917
Dealers
AceFx 20.781 / 22.848
ThomasExchange 0 / 0
VictoriaStreetFx 0 / 0
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics