English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
03.06.2025

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 96,592.45 137,161,279 139,093,128 0 0
quidax 105,465.56 166,683,817 167,268,381 0 0
luno 115,695.14 166,023,497 166,601,002 0 0
nairaex 105,392.62 165,466,413 0 0 0
binance 105,285.72 149,505,722 151,611,437 0 0
paxful 105,348.90 149,595,438 151,702,416 0 0
03.06.2025

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 2,708.45 3,845,999 3,900,168 0 0
quidax 2,598.56 4,104,858 4,121,311 0 0
luno 2,916.47 3,998,126 4,199,711 0 0
nairaex 2,596.32 0 0 0 0
binance 2,590.02 767,360 809,990 0 0
03.06.2025

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 2.32 3,294 3,341 0 0
quidax 2.25 3,557 3,572 0 0
luno 2.50 3,425 3,605 0 0
binance 2.24 3,186 3,231 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics