BDC RATES
LAGOS BUREAU DE CHANGE RATES
              SUBSCRIBERS ONLY
            
          | 
                    NGN
                   | 
                    USD
                  Buy / Sell | 
                    GBP
                  Buy / Sell | 
                    EUR
                  Buy / Sell | 
|---|---|---|---|
| 08/08/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 07/08/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 04/08/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 03/08/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 02/08/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 01/08/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 31/07/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 28/07/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 27/07/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 26/07/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 25/07/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 24/07/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 21/07/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 20/07/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 19/07/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 18/07/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 17/07/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 14/07/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 13/07/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 12/07/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 11/07/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 10/07/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 06/07/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 21/06/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 14/06/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 07/06/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 06/06/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 05/06/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 02/06/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 01/06/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 31/05/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 30/05/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 29/05/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 26/05/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
| 25/05/23 | 0 / 0 | 0 / 0 | 0 / 0 | 
 
  
  
 




